| The New Adventures of Pinocchio | 136 | 1960–1961 | Stop Motion | |
| Courageous Cat and Minute Mouse | 130 | 1960–1962 | ||
| Collericamente vostro Braccio di Ferro | 220 | 1960–1962 | ||
| Gli Antenati | 166 | 1960–1966 | ||
| Davey and Goliath | 72 | 1960–1977 | Stop-Motion | |
| Le avventure di re Leonardo | 203 | 1960–1969 | ||
| Mister Magoo | 26 (+1 TV special) | 1960 | ||
| Q.T. Hush | 100 | 1960–1961 | ||
| The Bugs Bunny Show | 1960–2000 | Compilation Show | ||
| The Nutty Squirrels Present | 30 | 1960–1961 | ||
| Wir warten auf's Christkind | 1960 | |||
| Mr. Piper | 1960–1961 | Compilation Show | ||
| Foo-Foo | 33 | 1960–1962 | ||
| Snip and Snap | 26 | 1960 | Stop-Motion |
1961[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| L'Orso Yoghi | 33 | 1960–1990 | ||
| Otogi Manga Calendar | 366 | 1961–1964 | ||
| The Alvin Show | 78 | 1961–1962 | ||
| Top Cat | 30 | 1961–1962 | ||
| Calvin e il colonnello | 26 | 1961–1962 | ||
| Out of the Inkwell | 100 | 1961–1962 | ||
| Tales of the Wizard of Oz | 200 | 1961 | ||
| The Dick Tracy Show | 130 | 1961–1962 | ||
| The Underseas Explorers | 1961 | [1] | ||
| Pingwings | 20 | 1961–1964 | Stop-Motion |
1962[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| I Pronipoti (The Jetsons) | 75 | 1962–1963; 1984–1985; 1987 | ||
| Bolok e Lolek | 150 | 1962–1986 | ||
| Here Comes the Grump | 17 | 1969-1970 | ||
| Beany and Cecil | 26 | 1962–1969 | ||
| Space Angel | 45 | 1962–1964 | ||
| Bonne nuit les petits | 841 | 1962–1997 | Stop-Motion | |
| The Adventures of Lariat Sam | 13 | 1962 | ||
| The Hanna-Barbera New Cartoon Series | 52 | 1962–1963 |
1963[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| Beetle Bailey | 52 | 1963 | ||
| Rod Rocket | 130 | 1963 | ||
| 8 Man | 56 | 1963–1964 | ||
| Sennin Buraku | 23 | 1963–1964 | ||
| Astro Boy | 193 | 1963–1978 | Inedito in Italia | |
| Franc Frac e Giancanino | 70 | 1963–1966 | ||
| Bolek i Lolek | 152 | 1962–1986 | ||
| Bleep and Booster | 1963–1977 | |||
| Daithi Lacha | 1963–1969 | |||
| Okami shônen Ken | 1963–1965 | |||
| The Hector Heathcote Show | 1963–1965 | |||
| The Mighty Hercules | 128 | 1963–1966 |
1964[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| Shōnen ninja kaze no Fujimaru | 65 | 1964–1965 | ||
| Big X | 59 | 1964–1965 | ||
| Prince Planet | 52 | 1964–1965 | ||
| DoDo - The Kid From Outer Space | 75 | 1960–1970 | ||
| Super Robot 28 (Tetsujin 28-go, Gigantor) | 83 | 1964–1965 | ||
| Peter Potamus | 21 | 1964–1965 | ||
| Capitan Fathom | 18 | 1964–1965 | ||
| Jonny Quest | 26 | 1964–1965 | ||
| Hoppity Hooper | 104 | 1961–1975 | ||
| Magilla Gorilla | 23 | 1963–1967 | ||
| The Magic Roundabout | 441 | 1963–2010 | ||
| La giostra incantata / Bobo & Company | 1964–1975 | |||
| Ughetto cane perfetto | 124 | 1964–1973 | ||
| Bolek i Lolek | 150 | 1962–1986 |
1965[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| Wonder 3 | 52 | 1965–1966 | ||
| Kimba, il leone bianco | 52 | 1965–1980 | ||
| La Principessa Zaffiro | 52 | 1965–1966 | ||
| Space Ace | 52 | 1965–1966 | ||
| La Formica Atomica | 26 | 1965 | ||
| La strega Winsome | 26 | 1965 | ||
| The Beatles | 39 | 1965–1969 | ||
| Milton the Monster | 26 | 1965–1968 | ||
| Roger Ramjet | 156 | 1965 | ||
| Secret Squirrel | 26 | 1965–1968 | ||
| Le avventure di Sinbad Junior | 82 | 1965 |
1966[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| The King Kong Show | 25 | 1966–1967 | ||
| Leo the Lion | 26 | 1966–1968 | ||
| Osomatsu-kun | 60 | 1966–1967 | ||
| Sally la maga | 109 | 1966–1968 | ||
| Speed Racer | 52 | 1967–1969 | ||
| Space Ghost | 20 | 1966–1968 | ||
| Rocket Robin Hood | 52 | 1966–1969 | ||
| Frankestein jr & Gli Impossibili | 36 | 1966 | ||
| Cool McCool | 26 | 1966–1969 | ||
| The New Adventures of Superman | 68 | 1966–1970 | ||
| Bamse | 15 | 1966–1981 |
1967[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| Fantaman | ||||
| La Spada di Luce | ||||
| Il mio amico Guz | ||||
| The Monkey | ||||
| Capitan Scarlet | 32 | 1962 | ||
| George della giungla | 17 | 1962 | ||
| Tom Slick | 17 | 1962 | ||
| Superpollo (Super Chicken) | 17 | 1962 | ||
| Batfink | 100 | 1967 | ||
| Viaggio al centro della Terra | 17 | 1967 | ||
| Samson & Goliath (aka Young Samson and Goliath) | 20 | 1967–1968 | ||
| The Superman/Aquaman Hour of Adventure | 36 | 1967–1968 | ||
| The Herculoids | 18 | 1967–1969 | 36 segments | |
| Shazzan | 32 | 1967–1969 | ||
| Birdman and the Galaxy Trio | 60 | 1967–1969 | ||
| Spider-Man | 52 | 1967–1970 | ||
| Fantastici Quattro | 20 | 1967–1970 | ||
| Colargol | 13 | 1967–1974 | ||
| Reksio | 65 | 1967–1990 |
1968[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| Bem il mostro umano | ||||
| Superkid Eroe bambino | ||||
| Sasuke | ||||
| Il bosco dei perché | 1640 | 1968-1989 | ||
| Fantastic Voyage | 17 | 1968 | ||
| Bem il mostro umano | 26 | 1968 | ||
| Cyborg 009 | 26 | 1968 | ||
| GeGeGe no Kitaro | 65 | 1968–1969 | ||
| Kaibutsu-kun | 48 | 1968–1969 | ||
| Marine Boy | 78 | 1965–1971 | ||
| The Batman/Superman Hour | 34 | 1968–1969 | ||
| Aquaman | 36 | 1968–1970 | ||
| Archie e Sabrina | 33 | 1968–1970 | ||
| Tommy, la stella dei Giants | 182 | 1968–1971 |
1969[modifica | modifica wikitesto]
| Titolo | Episodi | Paese d'origine | Anno | Note |
|---|---|---|---|---|
| Wacky Races | 34 | 1968–1970 | ||
| Cappuccetto a Pois | 12 | 1969 | ||
| Al lupo! Al lupo! | 22 | 1969 | ||
| Dororo | 26 | 1969 | ||
| Mimì e la nazionale di pallavolo | 104 | 1969–1971 | ||
| Il mago pancione Etcì | ||||
| Himitsu no Akko-chan | 94 | 1969–1970 | ||
| Hot Wheels | 17 | 1969–1971 | ||
| Judo Boy | 26 | 1969 | ||
| L'invincibile Ninja Kamui | 26 | 1969 | ||
| Sazae-san | 6342 | 1969–in corso | ||
| Skyhawks | 17 | 1969–1971 | ||
| L'Uomo Tigre | 105 | 1969–1971 | ||
| I clangoli | 26 | 1969–1974 | ||
| The Adventures of Batman | 17 | 1969–1970 | ||
| Dastardly e Muttley e le macchine volanti | 34 | 1969–1971 | ||
| The Hardy Boys | 34 | 1969–1971 | ||
| Le avventure di Penelope Pitstop | 17 | 1969–1971 | ||
| Scooby-Doo! Dove sei tu? |
Nessun commento:
Posta un commento